<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herbal Tea Benefits &#187; Black Teas</title>
	<atom:link href="http://www.herbalteabenefits.com/tag/black-teas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herbalteabenefits.com</link>
	<description>Herbal Tea Benefits - Health for Everyone</description>
	<lastBuildDate>Tue, 27 Jul 2010 04:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good Earth Green Tea Tea Bags 20Count Boxes</title>
		<link>http://www.herbalteabenefits.com/418/good-earth-green-tea-tea-bags-20count-boxes/</link>
		<comments>http://www.herbalteabenefits.com/418/good-earth-green-tea-tea-bags-20count-boxes/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tea Product Reviews]]></category>
		<category><![CDATA[20Count]]></category>
		<category><![CDATA[4098-61]]></category>
		<category><![CDATA[Anti Oxidants]]></category>
		<category><![CDATA[Artificial Colorings]]></category>
		<category><![CDATA[Artificial Colors]]></category>
		<category><![CDATA[Assortment]]></category>
		<category><![CDATA[Bags]]></category>
		<category><![CDATA[Black Teas]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Consumption Trends]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Five Continents]]></category>
		<category><![CDATA[Freshness]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Good Earth]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Green Teas]]></category>
		<category><![CDATA[Herb And Spice]]></category>
		<category><![CDATA[Herbal Teas]]></category>
		<category><![CDATA[Medicinal Teas]]></category>
		<category><![CDATA[Natural Source]]></category>
		<category><![CDATA[Quality Blends]]></category>
		<category><![CDATA[Quality Herbs]]></category>
		<category><![CDATA[Quality Teas]]></category>
		<category><![CDATA[Santa Cruz California]]></category>
		<category><![CDATA[Sip]]></category>
		<category><![CDATA[Spices]]></category>
		<category><![CDATA[Spicy Ingredients]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Tea Bags]]></category>
		<category><![CDATA[Tea Brands]]></category>
		<category><![CDATA[Tea Consumption]]></category>
		<category><![CDATA[Tea Tea]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[Unlimited Resources]]></category>
		<category><![CDATA[Whiff]]></category>

		<guid isPermaLink="false">http://www.herbalteabenefits.com/418/good-earth-green-tea-tea-bags-20count-boxes/</guid>
		<description><![CDATA[Brand: Good Earth Average Rating 11 reviews Good Earth tea is actually a natural source of anti-oxidants, which has been individually wrapped for freshness. It is also caffeine-free. Our original tea is naturally sweet and also spicy and it is made up of three calories for each serving. The sweetness is derived from its assortment [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; margin: 6px; padding: 6px; text-align: center; float: left; height: 170px;"><a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=101" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51GUpic9uML._SL160_.jpg" border="0" alt="" /></a></div>
<table border="0">
<tbody>
<tr>
<td class="amatabellabel">Brand:</td>
<td>Good Earth</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tbody>
<tr>
<td>
<div class="rating_bar">
<div style="width:100%"></div>
</div>
</td>
<td class="reviewstd"><a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=101" target="_blank">11 reviews</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Good Earth tea is actually a natural source of anti-oxidants, which has been individually wrapped for freshness. It is also caffeine-free. Our original tea is naturally sweet and also spicy and it is made up of three calories for each serving. The sweetness is derived from its assortment of different herbs and also spices. This unique tea will capture your senses, right from the first whiff up to the very last sip. You can enjoy it hot or even ice it up. It contains absolutely no sugar, caffeine, artificial colorings or even preservatives.</p>
<p>Good earth tea is a division of Tata beverages in the region of the United States of America. Good earth tea is made in Santa Cruz, California. For the past thirty eight years we have specialized in sourcing teas, herbs, and also spicy ingredients coming from around the world. Extensive travel to china, Mexico, and many other different nations on five continents has definitely provided good earth teas unlimited resources when it comes to purchasing high quality herbs and teas in order to make our blends.<br />
<a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=101" target="_blank">more info</a></p>
<p><a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=101" target="_blank"><img src="http://www.herbalteabenefits.com/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herbalteabenefits.com/418/good-earth-green-tea-tea-bags-20count-boxes/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Good Earth Original Caffeine Free Tea Bags 18Count</title>
		<link>http://www.herbalteabenefits.com/224/good-earth-original-caffeine-free-tea-bags-18count/</link>
		<comments>http://www.herbalteabenefits.com/224/good-earth-original-caffeine-free-tea-bags-18count/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbal Tea Product Reviews]]></category>
		<category><![CDATA[18Count]]></category>
		<category><![CDATA[4098-20]]></category>
		<category><![CDATA[Artificial Colors]]></category>
		<category><![CDATA[Bags]]></category>
		<category><![CDATA[Black Teas]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Consumption Trends]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Five Continents]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Tea]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Good Earth]]></category>
		<category><![CDATA[Green Teas]]></category>
		<category><![CDATA[Herb And Spice]]></category>
		<category><![CDATA[Herbal Teas]]></category>
		<category><![CDATA[Medicinal Teas]]></category>
		<category><![CDATA[Natural Source]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Preservatives]]></category>
		<category><![CDATA[Quality Blends]]></category>
		<category><![CDATA[Quality Herbs]]></category>
		<category><![CDATA[Quality Teas]]></category>
		<category><![CDATA[Santa Cruz California]]></category>
		<category><![CDATA[Tea Bags]]></category>
		<category><![CDATA[Tea Brands]]></category>
		<category><![CDATA[Tea Consumption]]></category>
		<category><![CDATA[Whiff]]></category>

		<guid isPermaLink="false">http://www.herbalteabenefits.com/224/good-earth-original-caffeine-free-tea-bags-18count/</guid>
		<description><![CDATA[Brand: Good Earth Average Rating 28 reviews Good Earth tea is a natural source of antioxidants, individually wrapped for freshness, caffeine free. Our original tea is naturally sweet &#38; spicy and contains 3 calories per serving. The sweetness is derived from its herbs &#38; spices. This unique tea will capture your senses, from the first [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; margin: 6px; padding: 6px; text-align: center; float: left; height: 170px;"><a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=19" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51YlLwvfPJL._SL160_.jpg" border="0" alt="" /></a></div>
<table border="0">
<tbody>
<tr>
<td class="amatabellabel">Brand:</td>
<td>Good Earth</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tbody>
<tr>
<td>
<div class="rating_bar">
<div style="width:100%"></div>
</div>
</td>
<td class="reviewstd"><a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=19" target="_blank">28 reviews</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Good Earth tea is a natural source of antioxidants, individually wrapped for freshness, caffeine free. Our original tea is naturally sweet &amp; spicy and contains 3 calories per serving. The sweetness is derived from its herbs &amp; spices. This unique tea will capture your senses, from the first whiff to the last sip. Enjoy hot or ice it up, it contains no sugar, caffeine, artificial colors or preservatives.     About the Brand  Good earth teas is a division of Tata beverages us region. Good earth tea is produced in Santa Cruz, California. For the past 38 years we have specialized in sourcing tea, herb, and spice ingredients from around the world. Extensive travel to china, Mexico, and many other countries on five continents has provided good earth teas unlimited sources to purchase quality herbs and teas to make our blends. Many of the growers we work with sell us their crop each year providing us consistency in quality. We believe that in manufacturing and re-selling products, we must deliver superior quality teas and herbs at competitive prices. Our vision has proven successful, making good earth teas one of the fastest growing specialty tea brands in the United States. Our insight into tea consumption trends allows us to provide quality blends of green teas, chai teas, black teas, herbal teas, red teas, and medicinal teas. These teas compliment our award-winning original blends developed for the good earth restaurants in California and Minnesota. <a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=19" target="_blank">more info</a></p>
<p><a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=19" target="_blank"><img src="http://www.herbalteabenefits.com/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herbalteabenefits.com/224/good-earth-original-caffeine-free-tea-bags-18count/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>TAZO Assorted Black Teas Green Teas Herbal Infusions</title>
		<link>http://www.herbalteabenefits.com/255/tazo-assorted-black-teas-green-teas-herbal-infusions/</link>
		<comments>http://www.herbalteabenefits.com/255/tazo-assorted-black-teas-green-teas-herbal-infusions/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbal Tea Product Reviews]]></category>
		<category><![CDATA[Assorted]]></category>
		<category><![CDATA[AT2000]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Black Pepper]]></category>
		<category><![CDATA[Black Tea]]></category>
		<category><![CDATA[Black Teas]]></category>
		<category><![CDATA[Bowel Movement]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Cardamom]]></category>
		<category><![CDATA[Celestial Seasonings]]></category>
		<category><![CDATA[Chamomile Flowers]]></category>
		<category><![CDATA[Chinese Herbal Combination]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[Coriander]]></category>
		<category><![CDATA[Dependable Products]]></category>
		<category><![CDATA[Digestive Assistance]]></category>
		<category><![CDATA[Fennel]]></category>
		<category><![CDATA[Flavorings]]></category>
		<category><![CDATA[Gingerroot]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Green Teas]]></category>
		<category><![CDATA[Herbal]]></category>
		<category><![CDATA[Infusions]]></category>
		<category><![CDATA[Lemon Balm]]></category>
		<category><![CDATA[Lemon Verbena]]></category>
		<category><![CDATA[Licorice Root]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Natural Herbs]]></category>
		<category><![CDATA[Numi]]></category>
		<category><![CDATA[Orange Peel]]></category>
		<category><![CDATA[Red Poppy Flowers]]></category>
		<category><![CDATA[Sarsaparilla Root]]></category>
		<category><![CDATA[Senna]]></category>
		<category><![CDATA[Senna Leaf]]></category>
		<category><![CDATA[Sennosides]]></category>
		<category><![CDATA[Smooth Move]]></category>
		<category><![CDATA[Spicy Notes]]></category>
		<category><![CDATA[Star Anise]]></category>
		<category><![CDATA[Stimulant Laxative]]></category>
		<category><![CDATA[TAZO]]></category>
		<category><![CDATA[Tazo Tea]]></category>
		<category><![CDATA[Tazo Teas]]></category>
		<category><![CDATA[Teabag]]></category>
		<category><![CDATA[Teabags]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[Thirty Years]]></category>
		<category><![CDATA[Tiny Proportion]]></category>
		<category><![CDATA[Traditional Herbal Medicine]]></category>

		<guid isPermaLink="false">http://www.herbalteabenefits.com/255/tazo-assorted-black-teas-green-teas-herbal-infusions/</guid>
		<description><![CDATA[Brand: Tazo Average Rating 2 reviews The actual substances consist of: Black tea, green tea, hibiscus flowers, chamomile flowers, lemongrass, spearmint leaves, blackberry leaves, cinnamon, Rooibos, Gingerroot, rose hips, orange peel, rose petals, licorice root, safflowers, black pepper, lemon verbena leaves, cardamom, cloves, peppermint leaves, chicory, sarsaparilla root, lemon balm leaf, star anise and red [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; margin: 6px; padding: 6px; text-align: center; float: left; height: 170px;"><a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=50" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51QX9ZQuQkL._SL160_.jpg" border="0" alt="" /></a></div>
<table border="0">
<tbody>
<tr>
<td class="amatabellabel">Brand:</td>
<td>Tazo</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tbody>
<tr>
<td>
<div class="rating_bar">
<div style="width:100%"></div>
</div>
</td>
<td class="reviewstd"><a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=50" target="_blank">2 reviews</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p><span style="font-family: arial;"><span style="font-size: x-small;">The actual substances consist of: Black tea, green tea, hibiscus flowers, chamomile flowers, lemongrass, spearmint leaves, blackberry leaves, cinnamon, Rooibos, Gingerroot, rose hips, orange peel, rose petals, licorice root, safflowers, black pepper, lemon verbena leaves, cardamom, cloves, peppermint leaves, chicory, sarsaparilla root, lemon balm leaf, star anise and red poppy flowers. Once you taste these teas, you will want to try them all and forever be on a search regarding new Tazo teas. Fortunately they have enough tea mixes to entertain you for years.</span></span></p>
<p><span style="font-family: arial;"><span style="font-size: x-small;">Overall, the green teas seem very good. The herbal infusions are good. The black teas have a tendency to turn bitter in the event that you don’t brew them extremely </span></span><span style="font-family: arial;"><span style="font-size: x-small;">briefly;</span></span><span style="font-family: arial;"><span style="font-size: x-small;"> even then they have bitter overtones. Tazo’s assortment, and Tazo teas in general, are fine—better when compared with premium teas like Stash or Celestial Seasonings—but not necessarily anywhere near as excellent as Numi, or perhaps Aspen, or some other extremely premium teas created with just “real” ingredients as well as minus all of the flavorings. They have a lot of variety and many interesting tea experiences. If you do not get pleasure from Tazo’s teas, though, understand that there are a lot of teas made with all real ingredients, teas that charge only a tiny proportion more, that may be just the factor you have been searching for.</span></span></p>
<p><a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=50" target="_blank">more info</a></p>
<p><a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=50" target="_blank"><img src="http://www.herbalteabenefits.com/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herbalteabenefits.com/255/tazo-assorted-black-teas-green-teas-herbal-infusions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carrington Tea Chamomile Herbal Tea 20Count Tea Bags</title>
		<link>http://www.herbalteabenefits.com/230/carrington-tea-chamomile-herbal-tea-20count-tea-bags/</link>
		<comments>http://www.herbalteabenefits.com/230/carrington-tea-chamomile-herbal-tea-20count-tea-bags/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbal Tea Product Reviews]]></category>
		<category><![CDATA[20Count]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Bags]]></category>
		<category><![CDATA[Black Teas]]></category>
		<category><![CDATA[Blossoms]]></category>
		<category><![CDATA[Botanicals]]></category>
		<category><![CDATA[Carrington]]></category>
		<category><![CDATA[Chamomile]]></category>
		<category><![CDATA[Chamomile Tea]]></category>
		<category><![CDATA[Delicate Flavor]]></category>
		<category><![CDATA[Green Teas]]></category>
		<category><![CDATA[Herbal]]></category>
		<category><![CDATA[Herbal Blends]]></category>
		<category><![CDATA[Herbal Tea]]></category>
		<category><![CDATA[Herbal Teas]]></category>
		<category><![CDATA[Herbals]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[Retreats]]></category>
		<category><![CDATA[Scents]]></category>
		<category><![CDATA[Tastes]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Tea Bags]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[Top Quality]]></category>

		<guid isPermaLink="false">http://www.herbalteabenefits.com/230/carrington-tea-chamomile-herbal-tea-20count-tea-bags/</guid>
		<description><![CDATA[Brand: Carrington Tea Average Rating 0 reviews Herbal teas actually have absolutely no tea leaves at all! Herbals are comprised of the flowers and/or the leaves of various botanicals. The taste and top quality of an herbal are determined by the parts of the botanicals used. The Carrington Tea Company prides itself on making use [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; margin: 6px; padding: 6px; text-align: center; float: left; height: 170px;"><a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=25" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51rkPw1056L._SL160_.jpg" border="0" alt="" /></a></div>
<table border="0">
<tbody>
<tr>
<td class="amatabellabel">Brand:</td>
<td>Carrington Tea</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tbody>
<tr>
<td>
<div class="rating_bar">
<div style="width:0%"></div>
</div>
</td>
<td class="reviewstd"><a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=25" target="_blank">0 reviews</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Herbal teas actually have absolutely no tea leaves at all! Herbals are comprised of the flowers and/or the leaves of various botanicals. The taste and top quality of an herbal are determined by the parts of the botanicals used. The Carrington Tea Company prides itself on making use of only the choicest part of each plant for our 100 % natural as well as caffeine free Herbal Retreats series. Herbals have long been noted for their soothing scents, organic tastes and homeopathic characteristics. The Carrington Tea Company invites you to pull up a chair, get your shoes off, take a seat back, loosen up and get pleasure from the tantalizing flavor of an Herbal Retreat.</p>
<p>Carrington Chamomile can practically transport you to that wonderful meadow of chamomile blossoms. The nice aroma and delicate flavor of this good herbal is distinctive and genuinely wonderous. Enjoy! Serving Suggestion: The only factor that could enhance a steaming cup of Carrington Chamomile is a drop or two of honey!</p>
<p>Carrington Tea creates a variety of scrumptious teas including naturally flavored black teas, green teas, white teas, organics as well as herbal blends.<a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=25" target="_blank">more info</a></p>
<p><a rel="nofollow" href="http://www.herbalteabenefits.com/buy.php?id=25" target="_blank"><img src="http://www.herbalteabenefits.com/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herbalteabenefits.com/230/carrington-tea-chamomile-herbal-tea-20count-tea-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newman&#8217;s Own�Organics Royal Tea Organic Black Tea 100</title>
		<link>http://www.herbalteabenefits.com/430/newmans-own%ef%bf%bdorganics-royal-tea-organic-black-tea-100/</link>
		<comments>http://www.herbalteabenefits.com/430/newmans-own%ef%bf%bdorganics-royal-tea-organic-black-tea-100/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organic Tea]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Black Tea]]></category>
		<category><![CDATA[Black Teas]]></category>
		<category><![CDATA[Double Chamber]]></category>
		<category><![CDATA[Natural Blend]]></category>
		<category><![CDATA[Newman's]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organics]]></category>
		<category><![CDATA[Own®]]></category>
		<category><![CDATA[Own�Organics]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[Royal Tea]]></category>
		<category><![CDATA[Tea Bags]]></category>

		<guid isPermaLink="false">http://www.herbalteabenefits.com/430/newmans-own%ef%bf%bdorganics-royal-tea-organic-black-tea-100/</guid>
		<description><![CDATA[Brand: Newman\&#8217;s Own® Organics Average Rating 5 reviews A 100% natural blend of premium high grown organic black teas blended to provide a full bodied flavorful black tea. Enveloped double chamber crimp sealed tea bags more info]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://www.herbalteabenefits.com/buy.php?id=112" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51nGMypi6jL._SL160_.jpg" border="0"/></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td>Newman\&#8217;s Own® Organics</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:100%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://www.herbalteabenefits.com/buy.php?id=112" rel="nofollow" target="_blank">5 reviews</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p>A 100% natural blend of premium high grown organic black teas blended to provide a full bodied flavorful black tea. Enveloped double chamber crimp sealed tea bags <a href="http://www.herbalteabenefits.com/buy.php?id=112" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://www.herbalteabenefits.com/buy.php?id=112" rel="nofollow" target="_blank"><img src="http://www.herbalteabenefits.com/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" /></a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.herbalteabenefits.com/430/newmans-own%ef%bf%bdorganics-royal-tea-organic-black-tea-100/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

